![]() |
| Session | Tutorial | Contents | Source Files | Readings required | Readings suggested |
| 2_070801 | Maya vs other programs |
||||
3_070808 |
Introduction 2 | Selection Transformation Panel Layout - Orthographics Snapping Pivot Point Spacebar & the Hotbox Component Mode Normals Hierarchies Duplication |
Maya Polygons Manual | ||
| 4_070815 | NURBS | Overview & History |
Maya Nurbs Manual | ||
| 5_070822 | Deformers | Duplicate Special Lattice Non-linear deformers Blend Shape Animate Snapshot |
Deformers | Maya Deformers Manual | |
| 6_070829 | Representation | Lighting Hypershade Meterials Light Linking Mental Ray |
Maya Shading Manual Jeremy Birn, Digital Lighting & Rendering |
||
| 7_070905 | Dynamics | Particles Fields Soft Bodies Springs Particle to Curve |
Dynamics Examples | Maya Dynamics Manual | |
| 8_070912 | Animation | Keyframing |
Animation Templates | Watch Maya Learning Movie - Animation (Help Menu) Ali Rahim_Elegance Joseph Kosinski website |
Maya Animation Manual |
| 9_070919 | Representation 2 | ||||
| 10_071003 | Fabrication | ||||
| 11_071010 | Design Development | Export to Rhino | |||
| 12_071017 | Design Development | ||||
Copyright © 2008 by Faculty of Architecture, Design and Planning - Address comments about this page to Rob Beson. Subject to changes.